National Budget Circular 542, issued by the Department of Budget and Management on August 29, 2012, reiterates compliance with Section 93 of the General Appropriations Act of FY 2012. Section 93 is the Transparency Seal provision, to with:
Sec. 93. Transparency Seal. To enhance transparency and enforce accountability, all national government agencies shall maintain a transparency seal on their official websites. The transparency seal shall contain the following information: (i) the agency's mandates and functions, names of its officials with their position and designation, and contact information; (ii) annual reports, as required under National Budget Circular Nos. 507 and 507-A dated January 31, 2007 and June 12, 2007, respectively, for the last three (3) years; (iii) their respective approved budgets and corresponding targets immediately upon approval of this Act; (iv) major programs and projects categorized in accordance with the five key results areas under E.O. No. 43, s. 2011; (v) the program/projects beneficiaries as identified in the applicable special provisions; (vi) status of implementation and program/project evaluation and/or assessment reports; and (vii) annual procurement plan, contracts awarded and the name of contractors/suppliers/consultants. The respective heads of the agencies shall be responsible for ensuring compliance with this section.
A Transparency Seal, prominently displayed on the main page of the website of a particular government agency, is a certificate that it has complied with the requirements of Section 93. This Seal links to a page within the agency's website which contains an index of downloadable items of each of the above-mentioned documents.
-
A.1. Current Year Appropriations:
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2016 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2015 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
A.2. Continuing Appropriations:
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2016 (1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2015 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
B.1. Current Year Appropriations:
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
C.1. Current Year Appropriations:
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 (1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
As of December 31, 2023
As of December 31, 2022
As of December 31, 2021
As of December 31, 2020
As of the Quarter Ending December 31, 2019
As of December 31, 2018
As of December 31, 2017
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2016 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2015 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2016 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2015 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
FY 2024 ( 1st Qtr
2nd Qtr
3rd Qtr
4th Qtr
)
FY 2023 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2022 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2021 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2020 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2019 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2018 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2017 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2016 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
FY 2015 ( 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr )
-
CY 2024
(
1st Qtr ,
2nd Qtr ,
3rd Qtr ,
4th Qtr
)
CY 2023 ( 1st Qtr , 2nd Qtr , 3rd Qtr , 4th Qtr )
CY 2022 ( 1st Qtr , 2nd Qtr , 3rd Qtr , 4th Qtr )
-
CY 2023
-
Completion of Dormitory at Bayawan Campus
Completion of Engineering Three-Storey Bldg at Main Campus 2
Completion of Gymnasium at Bayawan Campus
Completion of Science and Technology Center at Bais Campus
Completion of Science and Technology Center at Mabinay Campus
Concreting of Road Network with Drainage Canal at Main Campus 2
Expansion of Dormitory at Pamplona Campus
-
Completion of Engineering Three-Storey Bldg at Main Campus 2
Construction of Admin Bldg (One-Stop-Shop) at Siaton Campus
Expansion of 60 Classroom, Academic Bldg at Main Campus 2
Expansion of Criminology Gun Range Bldg for Main Campus 2
Improvement, Renovation of CBA Building at Bais Campus
-
A. Annual Procurement Plan
-
Annual Procurement Plan 2024, Supplemental 2024
Annual Procurement Plan 2023, Supplemental 2023
Annual Procurement Plan 2022
Annual Procurement Plan 2021
Annual Procurement Plan 2020
Annual Procurement Plan 2019
Annual Procurement Plan 2018
Annual Procurement Plan 2017
Annual Procurement Plan 2016
Annual Procurement Plan 2015
Annual Procurement Plan 2014
Annual Procurement Plan 2013
Annual Procurement Plan 2012